Basketball Tournaments
| Registration
Deadline for all tournaments is 2 weeks prior to the tournament start date. |
||||
2008 Fall Challenge |
|||||
| Date | Site | Register | Schedule | Results | |
| Aug 23-24 | Dallas (Lewisville, TX) | Register | Schedule | Results | |
| Sept 13-14 | Dallas (Lewisville, TX) | Register | Schedule | Results | |
| Sept 20-21 | Houston (Humble, TX) [Q] | Register | Schedule | Results | |
| Sept 27-28 | Dallas (Lewisville, TX) [Q] | Register | Schedule | Results | |
| Oct 11-12 | Lone Star Charity Shootout Dallas (IAD Carrollton, TX) | Register | Schedule | Results | |
| Oct 11-12 | Houston (Humble, TX) | Register | Schedule | Results | |
| Oct 25-26 | Dallas (Lewisville, TX) [Q] | Register | Schedule | Results | |
| Oct 25-26 | Houston (Humble, TX) [Q] | Register | Schedule | Results | |
| Nov 8-9 | Dallas (Lewisville, TX) | Register | Schedule | Results | |
| Nov 8-9 | Houston (Humble, TX) | Register | Schedule | Results | |
| Nov 15-16 | Dallas (Arlington, TX) | Register | Schedule | Results | |
| Nov 22-23 | Dallas (IAD, Carrollton, TX) [Q] | Register | Schedule | Results | |
| Nov 22-23 | Houston (Humble, TX) [Q] | Register | Schedule | Results | |
|
[Q]: tournament is a qualifier for National Championship (top 3 places)
PrimeTime Sports National Championship: July 22-26, 2009, Plano, Lewisville, Carrollton, Farmers Branch and other North Dallas, TX communities. |
|||||
2009 Winter Blast |
|||||
| Date | Site | Register | Schedule | Results | |
| Dec 13-14 | Dallas (Arlington, TX) | Register | Schedule | Results | |
| Dec 13-14 | Houston (Humble, TX) | Register | Schedule | Results | |
| Dec 20-21 | Dallas (Lewisville, TX) | Register | Schedule | Results | |
| Jan 3-4 | Tip Off Classic (IAD, Carrollton, TX) [Q] | Register | Schedule | Results | |
| Jan 3-4 | Houston (Humble, TX) [Q] | Register | Schedule | Results | |
| Jan 17-18 | Winter Games of Texas (Frisco, TX) [Q] | Register | Schedule | Results | |
| Jan 17-18 | Houston (Humble, TX) | Register | Schedule | Results | |
| Feb 7-8 | Dallas (Lewisville, TX) | Register | Schedule | Results | |
| Feb 14-15 | Dallas (Arlington, TX) | Register | Schedule | Results | |
| Feb 14-15 | Houston (Humble, TX) | Register | Schedule | Results | |
| Feb 21-22 | Dallas (IAD, Carrollton, TX) [Q] | Register | Schedule | Results | |
| Feb 28-Mar 1 | Dallas (Lewisville, TX) | Register | Schedule | Results | |
| Feb 28-Mar 1 | Houston (Humble, TX) [Q] | Register | Schedule | Results | |
|
[Q]: tournament is a qualifier for National Championship (top 3 places)
PrimeTime Sports National Championship: July 22-26, 2009, Plano, Lewisville, Carrollton, Farmers Branch and other North Dallas, TX communities. |
|||||
2008 Summer Hoops Tour |
|||||
| Date | Site | Register | Schedule | Results | |
| May 16-18 | Cleburne, TX | Register | Schedule | Results | |
| May 16-18 | Houston (Boys Divisions: The Woodlands; Girls Divisions: Katy), TX [Q] | Register | Schedule | Results | |
| May 16-18 | Dallas Metroplex (Plano, TX) | Register | Schedule | Results | |
| May 23-25 | Dallas Metroplex (Carrollton, TX (IAD);(Lewisville, TX (MAC); Plano, TX (PSA)) [Q] | Register | Schedule | Results | |
| May 23-25 | Houston (The Woodlands, TX) | Register | Schedule | Results | |
| May 30 - June 1 | Dallas Metroplex (Carrollton, TX (IAD); Lewisville, TX (IAD), Plano, TX (PSA)) [Q] | Register | Schedule | Results | |
| May 30 - June 1 | Houston (New Caney, TX) | Register | Schedule | Results | |
| May 30 - June 1 | Atlanta (Villa Rica, GA) [Q] | Register | Schedule | Results | |
| May 30 - June 1 | Tulsa (Owasso, OK) [DWS] [Q] | Register | Schedule | Results | |
| May 30 - June 1 | Temple, TX [Q] | Register | Schedule | Results | |
| June 6-8 | Houston (Stafford, TX) [Q] | Register | Schedule | Results | |
| June 6-8 | Shreveport, LA [Q] | Register | Schedule | Results | |
| June 6-8 | Waco, TX [Q] | Register | Schedule | Results | |
| June 6-8 | Dallas Metroplex (Carrollton, TX (IAD); (Lewisville, TX (MAC)) | Register | Schedule | Results | |
| June 13-15 | Houston (The Woodlands), TX | Register | Schedule | Results | |
| June 13-15 | Mabank, TX [Q] | Register | Schedule | Results | |
| June 13-15 | Austin, TX [Q] | Register | Schedule | Results | |
| June 13-15 | San Antonio, TX [Q] | Register | Schedule | Results | |
| June 13-15 | Cleburne, TX [Q] | Register | Schedule | Results | |
| June 13-15 | Dallas Metroplex (Lewisville, TX (MAC); Denton, TX) | Register | Schedule | Results | |
| June 20-22 | Houston (New Caney, TX) [Q] | Register | Schedule | Results | |
| June 20-22 | Austin, TX [Q] | Register | Schedule | Results | |
| June 20-22 | Oklahoma City, OK [Q] | Register | Schedule | Results | |
| June 20-22 | Dallas Metroplex (Carrollton, TX (IAD); Lewisville, TX (IAD), Plano, TX (PSA)) [Q] | Register | Schedule | Results | |
| June 27-29 | Austin, TX | Register | Schedule | Results | |
| June 27-29 | Houston (Stafford, TX) | Register | Schedule | Results | |
| June 27-29 | Shreveport, LA [Q] | Register | Schedule | Results | |
| June 27-29 | Baton Rouge, LA [Q] | Register | Schedule | Results | |
| June 27-29 | Dallas Metroplex (Lewisville, TX (MAC); Plano, TX (PSA)) | Register | Schedule | Results | |
| June 27-29 | Atlanta (Villa Rica, GA) [Q] | Register | Schedule | Results | |
| July 5-6 | Houston (The Woodlands, TX) | Register | Schedule | Results | |
| July 5-6 | Dallas Metroplex (Lewisville, TX (MAC); Plano, TX (PSA)) | Register | Schedule | Results | |
| July 11-13 | Houston (Boys Divisions: The Woodlands; Girls Divisions: Katy), TX [Q] | Register | Schedule | Results | |
| July 11-13 | Dallas Metroplex (Lewisville, TX (MAC); Plano, TX (PSA)) | Register | Schedule | Results | |
| July 11-13 | Dallas Metroplex (Arlington, TX (UTA)) | Register | Schedule | Results | |
| July 11-13 | Abilene, TX | Register | Schedule | Results | |
|
[Q]: tournament is a qualifier for National Championship (top 3 places)
PrimeTime Sports National Championship: July 23-27, 2008, Plano, Lewisville, Carrollton, Farmers Branch and other North Dallas, TX communities. |
|||||
2008 Spring Shootout |
|||||
| Date | Site | Register | Schedule | Results | |
| Mar 1-2 | Dallas Metroplex (Lewisville, TX (MAC)) | Register | Schedule | Results | |
| Mar 1-2 | Houston (Humble, TX) | Register | Schedule | Results | |
| Mar 8-9 | Dallas Metroplex (Carrollton, TX (IAD)) [Q] | Register | Schedule | Results | |
| Mar 8-9 | Houston, TX | Register | Schedule | Results | |
| Mar 15-16 | Dallas Metroplex (Lewisville, TX (MAC)) | Register | Schedule | Results | |
| Mar 15-16 | Houston (Humble, TX) | Register | Schedule | Results | |
| Mar 15-16 | Shreveport, LA [Q] | Register | Schedule | Results | |
| Mar 29-30 | Tulsa (Owasso, OK) (Grades 4, 5, 6, 7, 8 only) [Q] | Register | Schedule | Results | |
| Mar 29-30 | Dallas Metroplex (Denton, TX) | Register | Schedule | Results | |
| Mar 29-30 | Houston (Stafford, TX) [Q] | Register | Schedule | Results | |
| Mar 29-30 | Austin, TX [Q] | Register | Schedule | Results | |
| Mar 29-30 | Lake Charles, LA [Q] | Register | Schedule | Results | |
| Mar 29-30 | DeSoto, TX | Register | Schedule | Results | |
| Mar 29-30 | Atlanta (Villa Rica, GA) [Q] | Register | Schedule | Results | |
| Apr 5-6 | Dallas Metroplex (Carrollton, TX (IAD); Lewisville, TX (MAC)) [Q] | Register | Schedule | Results | |
| Apr 5-6 | Houston (The Woodlands), TX [Q] | Register | Schedule | Results | |
| Apr 5-6 | Oklahoma City, OK [Q] | Register | Schedule | Results | |
| Apr 12-13 | Houston (The Woodlands, TX) | Register | Schedule | Results | |
| Apr 12-13 | Laredo, TX [Q] | Register | Schedule | Results | |
| Apr 12-13 | Dallas Metroplex (Plano, TX: Lewisville, TX (MAC)) | Register | Schedule | Results | |
| Apr 12-13 | Cleburne, TX [Q] | Register | Schedule | Results | |
| Apr 12-13 | Tulsa (Owasso, OK) [Q] | Register | Schedule | Results | |
| Apr 19-20 | Dallas Metroplex (Denton, TX; Lewisville, TX (MAC)) [Q] NCAA Sanctioned Boys Divisions Only | Register | Schedule | Results | |
| Apr 19-20 | Houston (Stafford, TX) | Register | Schedule | Results | |
| Apr 19-20 | Shreveport, LA [Q] | Register | Schedule | Results | |
| Apr 19-20 | Waco, TX [Q] | Register | Schedule | Results | |
| Apr 19-20 | Abilene, TX [Q] | Register | Schedule | Results | |
| Apr 19-20 | Port Arthur, TX [Q] | Register | Schedule | Results | |
| Apr 26-27 | Dallas Metroplex (Keller, TX) NCAA Sanctioned Boys Divisions Only | Register | Schedule | Results | |
| Apr 26-27 | Houston (New Caney, TX) [Q] | Register | Schedule | Results | |
| Apr 26-27 | Baton Rouge, LA [Q] | Register | Schedule | Results | |
| Apr 26-27 | Mabank, TX [Q] | Register | Schedule | Results | |
| Apr 26-27 | San Antonio (Boerne, TX) [Q] | Register | Schedule | Results | |
| May 3-4 | Dallas Metroplex (Carrollton, TX (IAD); Lewisville, TX (MAC)) | Register | Schedule | Results | |
| May 3-4 | Houston (Stafford, TX) | Register | Schedule | Results | |
| May 3-4 | DeSoto, TX | Register | Schedule | Results | |
| May 10-11 | Dallas Metroplex (Lewisville, TX (MAC)) | Register | Schedule | Results | |
| May 10-11 | Houston (The Woodlands, TX) | Register | Schedule | Results | |
| May 10-11 | Atlanta (Douglasville, GA) [Q] | Register | Schedule | Results | |
|
[Q]: tournament is a qualifier for National Championship (top 3 places)
PrimeTime Sports National Championship: July 23-27, 2008, Plano, Lewisville, Carrollton, Farmers Branch and other North Dallas, TX communities. |
|||||
| Home Page | Updates | Basketball Tournaments |
| 2008 National Championship | Adult Basketball Tournaments |
| Soccer | Fund Raisers | Store | Newsletter |
| Sponsors | Sponsorship Opportunities |
| The PrimeTime Sports Story | Links | Feedback |
| 2008 National Championship | Adult Basketball Tournaments |
| Soccer | Fund Raisers | Store | Newsletter |
| Sponsors | Sponsorship Opportunities |
| The PrimeTime Sports Story | Links | Feedback |
© 2007 PrimeTime Sports

